<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Nielsen GamePlay Metrics Out</title>
	<atom:link href="http://www.jeffcarnahan.com/blog/2007/07/29/nielsen-gameplay-metrics-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffcarnahan.com/blog/2007/07/29/nielsen-gameplay-metrics-out/</link>
	<description></description>
	<pubDate>Sat, 04 Jul 2009 21:33:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: In Game Ads Blog &#187; Blog Archive &#187; In-Game Ads Really Work</title>
		<link>http://www.jeffcarnahan.com/blog/2007/07/29/nielsen-gameplay-metrics-out/comment-page-1/#comment-7</link>
		<dc:creator>In Game Ads Blog &#187; Blog Archive &#187; In-Game Ads Really Work</dc:creator>
		<pubDate>Wed, 08 Aug 2007 16:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffcarnahan.com/blog/2007/07/29/nielsen-gameplay-metrics-out/#comment-7</guid>
		<description>[...] Nielsen - they&#8217;re getting increasingly involved with this market (see my recent post on their GamePlay metrics) and have a lot of experience conducting studies like this. While I would have liked to see the [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen - they&#8217;re getting increasingly involved with this market (see my recent post on their GamePlay metrics) and have a lot of experience conducting studies like this. While I would have liked to see the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nielsen GamePlay Metrics Out at Imagination+Innovation where marketing &#38; interactive entertainment collide.</title>
		<link>http://www.jeffcarnahan.com/blog/2007/07/29/nielsen-gameplay-metrics-out/comment-page-1/#comment-6</link>
		<dc:creator>Nielsen GamePlay Metrics Out at Imagination+Innovation where marketing &#38; interactive entertainment collide.</dc:creator>
		<pubDate>Tue, 31 Jul 2007 15:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffcarnahan.com/blog/2007/07/29/nielsen-gameplay-metrics-out/#comment-6</guid>
		<description>[...] Carnahan&#8217;s blog, In Game Ads Blog has a great rundown on Nielsen GamePlay Metrics Out. There are some interesting numbers in there. I love how we are just scratching the surface of [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnahan&#8217;s blog, In Game Ads Blog has a great rundown on Nielsen GamePlay Metrics Out. There are some interesting numbers in there. I love how we are just scratching the surface of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
